ALCOHOL ETHOXYLATES | |||
Name of the product | Chemical Structure | ||
C 12 – C 18 Fatty alcohol (7 EO) | |||
C 16 – C 18 Fatty Alcohol (18 EO) | |||
C 16 – C 18 Fatty Alcohol (25 EO) | |||
C 16 – C 18 Fatty Alcohol (25 EO) | |||
C 16 – C 18 Fatty Alcohol (50 EO) | |||
C 16 – C 18 Fatty Alcohol (50 EO) | |||
C 16 – C 18 Fatty Alcohol (80 EO) | |||
C 13 – C 15 Okzo Alkol (3 EO) | |||
C 13 – C 15 Okzo Alkol (5 EO) | |||
C 13 – C 15 Okzo Alkol (7 EO) | |||
C 13 – C 15 Okzo Alkol (11 EO) | |||
C 13 – Okzo Alcohol (2 EO) | |||
C 13 Okzo Alkol (3 EO) | |||
C 13 Okzo Alkol (5 EO) | |||
C 13 Okzo Alkol (6 EO) | |||
C 13 Okzo Alkol (7 EO) | |||
C 13 Okzo Alkol (8 EO) | |||
C 13 okzo Alkol (8 EO) | |||
C 13 Okzo Alkol (10 EO) | |||
C 13 Okzo Alkol (10 EO) | |||
C 13 Okzo Alkol (10 EO) | |||
C 13 Okzo Alkol (12 EO) | |||
C 13 Okzo Alkol (12 EO) | |||
C 13 Okzo Alkol (20 EO) | |||
C 10 Guerbet Alkol (3 EO) | |||
C 10 Guerbet Alkol (4 EO) | |||
C 10 Guerbet Alkol (5 EO) | |||
C 10 Guerbet Alkol (6 EO) | |||
C 10 Guerbet Alkol (6 EO) | |||
C 10 Guerbet Alkol (7 EO) | |||
C 10 Guerbet Alkol (7 EO) | |||
C 10 Guerbet Alkol (8 EO) | |||
C 10 Guerbet Alkol (8 EO) | |||
C 10 Guerbet Alkol (9 EO) | |||
C 10 Guerbet Alkol (9 EO) | |||
C 10 Guerbet Alkol (4 EO) | |||
C 10 Guerbet Alkol (5 EO) | |||
C 10 Guerbet Alkol (7 EO) | |||
C 10 Guerbet Alkol (8 EO) | |||
C 10 Guerbet Alkol (14 EO) | |||
C 10 Okzo Alkol (3 EO) | |||
C 10 Okzo Alkol (5 EO) | |||
C 10 Okzo Alkol (6 EO) | |||
C 10 Okzo Alkol (7 EO) | |||
C 10 Okzo Alkol (8 EO) | |||
C 10 Okzo Alkol (11 EO) |